0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
1 | 0 | 18 | 16 | 17 | 22 | 19 | 23 | 21 | 26 | 25 | 20 | 24 | 28 | 29 | 27 | 3 | 4 | 2 | 6 | 11 | 8 | 5 | 7 | 12 | 10 | 9 | 15 | 13 | 14 |
2 | 16 | 0 | 17 | 20 | 19 | 18 | 22 | 25 | 23 | 24 | 21 | 29 | 27 | 28 | 26 | 1 | 3 | 6 | 5 | 4 | 11 | 7 | 9 | 10 | 8 | 15 | 13 | 14 | 12 |
3 | 18 | 19 | 0 | 16 | 23 | 22 | 26 | 20 | 27 | 21 | 17 | 25 | 29 | 24 | 28 | 4 | 11 | 1 | 2 | 8 | 10 | 6 | 5 | 14 | 12 | 7 | 9 | 15 | 13 |
4 | 19 | 22 | 18 | 0 | 26 | 23 | 27 | 17 | 28 | 20 | 16 | 21 | 24 | 25 | 29 | 11 | 8 | 3 | 1 | 10 | 12 | 2 | 6 | 13 | 14 | 5 | 7 | 9 | 15 |
5 | 20 | 17 | 21 | 25 | 0 | 16 | 18 | 29 | 19 | 28 | 24 | 27 | 23 | 26 | 22 | 6 | 2 | 7 | 9 | 1 | 3 | 15 | 13 | 11 | 4 | 14 | 12 | 10 | 8 |
6 | 17 | 16 | 20 | 21 | 18 | 0 | 19 | 24 | 22 | 29 | 25 | 28 | 26 | 27 | 23 | 2 | 1 | 5 | 7 | 3 | 4 | 9 | 15 | 8 | 11 | 13 | 14 | 12 | 10 |
7 | 21 | 20 | 25 | 24 | 16 | 17 | 0 | 28 | 18 | 27 | 29 | 26 | 22 | 23 | 19 | 5 | 6 | 9 | 15 | 2 | 1 | 13 | 14 | 4 | 3 | 12 | 10 | 8 | 11 |
8 | 23 | 26 | 22 | 19 | 28 | 27 | 29 | 0 | 24 | 16 | 18 | 17 | 21 | 20 | 25 | 10 | 12 | 11 | 4 | 14 | 13 | 3 | 1 | 9 | 15 | 2 | 6 | 5 | 7 |
9 | 25 | 21 | 24 | 29 | 17 | 20 | 16 | 27 | 0 | 26 | 28 | 23 | 19 | 22 | 18 | 7 | 5 | 15 | 13 | 6 | 2 | 14 | 12 | 3 | 1 | 10 | 8 | 11 | 4 |
10 | 26 | 27 | 23 | 22 | 29 | 28 | 24 | 18 | 25 | 0 | 19 | 16 | 20 | 17 | 21 | 12 | 14 | 8 | 11 | 13 | 15 | 4 | 3 | 7 | 9 | 1 | 2 | 6 | 5 |
11 | 22 | 23 | 19 | 18 | 27 | 26 | 28 | 16 | 29 | 17 | 0 | 20 | 25 | 21 | 24 | 8 | 10 | 4 | 3 | 12 | 14 | 1 | 2 | 15 | 13 | 6 | 5 | 7 | 9 |
12 | 27 | 28 | 26 | 23 | 24 | 29 | 25 | 19 | 21 | 18 | 22 | 0 | 17 | 16 | 20 | 14 | 13 | 10 | 8 | 15 | 9 | 11 | 4 | 5 | 7 | 3 | 1 | 2 | 6 |
13 | 29 | 24 | 28 | 27 | 21 | 25 | 20 | 23 | 17 | 22 | 26 | 19 | 0 | 18 | 16 | 15 | 9 | 14 | 12 | 7 | 5 | 10 | 8 | 2 | 6 | 11 | 4 | 3 | 1 |
14 | 28 | 29 | 27 | 26 | 25 | 24 | 21 | 22 | 20 | 19 | 23 | 18 | 16 | 0 | 17 | 13 | 15 | 12 | 10 | 9 | 7 | 8 | 11 | 6 | 5 | 4 | 3 | 1 | 2 |
15 | 24 | 25 | 29 | 28 | 20 | 21 | 17 | 26 | 16 | 23 | 27 | 22 | 18 | 19 | 0 | 9 | 7 | 13 | 14 | 5 | 6 | 12 | 10 | 1 | 2 | 8 | 11 | 4 | 3 |
16 | 2 | 6 | 1 | 3 | 7 | 5 | 9 | 11 | 15 | 8 | 4 | 10 | 14 | 12 | 13 | 17 | 20 | 0 | 18 | 21 | 25 | 19 | 22 | 29 | 24 | 23 | 26 | 27 | 28 |
17 | 6 | 5 | 2 | 1 | 9 | 7 | 15 | 4 | 13 | 11 | 3 | 8 | 12 | 10 | 14 | 20 | 21 | 16 | 0 | 25 | 24 | 18 | 19 | 28 | 29 | 22 | 23 | 26 | 27 |
18 | 3 | 1 | 4 | 11 | 6 | 2 | 5 | 10 | 7 | 12 | 8 | 14 | 15 | 13 | 9 | 0 | 16 | 19 | 22 | 17 | 20 | 23 | 26 | 25 | 21 | 27 | 28 | 29 | 24 |
19 | 4 | 3 | 11 | 8 | 2 | 1 | 6 | 12 | 5 | 14 | 10 | 13 | 9 | 15 | 7 | 18 | 0 | 22 | 23 | 16 | 17 | 26 | 27 | 21 | 20 | 28 | 29 | 24 | 25 |
20 | 5 | 7 | 6 | 2 | 15 | 9 | 13 | 3 | 14 | 4 | 1 | 11 | 10 | 8 | 12 | 21 | 25 | 17 | 16 | 24 | 29 | 0 | 18 | 27 | 28 | 19 | 22 | 23 | 26 |
21 | 7 | 9 | 5 | 6 | 13 | 15 | 14 | 1 | 12 | 3 | 2 | 4 | 8 | 11 | 10 | 25 | 24 | 20 | 17 | 29 | 28 | 16 | 0 | 26 | 27 | 18 | 19 | 22 | 23 |
22 | 11 | 4 | 8 | 10 | 1 | 3 | 2 | 14 | 6 | 13 | 12 | 15 | 7 | 9 | 5 | 19 | 18 | 23 | 26 | 0 | 16 | 27 | 28 | 20 | 17 | 29 | 24 | 25 | 21 |
23 | 8 | 11 | 10 | 12 | 3 | 4 | 1 | 13 | 2 | 15 | 14 | 9 | 5 | 7 | 6 | 22 | 19 | 26 | 27 | 18 | 0 | 28 | 29 | 17 | 16 | 24 | 25 | 21 | 20 |
24 | 15 | 13 | 9 | 7 | 12 | 14 | 10 | 6 | 8 | 2 | 5 | 1 | 4 | 3 | 11 | 29 | 28 | 25 | 21 | 27 | 26 | 20 | 17 | 22 | 23 | 16 | 0 | 18 | 19 |
25 | 9 | 15 | 7 | 5 | 14 | 13 | 12 | 2 | 10 | 1 | 6 | 3 | 11 | 4 | 8 | 24 | 29 | 21 | 20 | 28 | 27 | 17 | 16 | 23 | 26 | 0 | 18 | 19 | 22 |
26 | 10 | 8 | 12 | 14 | 4 | 11 | 3 | 15 | 1 | 9 | 13 | 7 | 6 | 5 | 2 | 23 | 22 | 27 | 28 | 19 | 18 | 29 | 24 | 16 | 0 | 25 | 21 | 20 | 17 |
27 | 12 | 10 | 14 | 13 | 11 | 8 | 4 | 9 | 3 | 7 | 15 | 5 | 2 | 6 | 1 | 26 | 23 | 28 | 29 | 22 | 19 | 24 | 25 | 0 | 18 | 21 | 20 | 17 | 16 |
28 | 14 | 12 | 13 | 15 | 8 | 10 | 11 | 7 | 4 | 5 | 9 | 6 | 1 | 2 | 3 | 27 | 26 | 29 | 24 | 23 | 22 | 25 | 21 | 18 | 19 | 20 | 17 | 16 | 0 |
29 | 13 | 14 | 15 | 9 | 10 | 12 | 8 | 5 | 11 | 6 | 7 | 2 | 3 | 1 | 4 | 28 | 27 | 24 | 25 | 26 | 23 | 21 | 20 | 19 | 22 | 17 | 16 | 0 | 18 |
Centre: 0
Centrum: 0
Nucleus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Left Nucleus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Middle Nucleus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Right Nucleus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
1 Element of order 1: 0
15 Elements of order 2: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
2 Elements of order 3: 25 26
4 Elements of order 5: 20 22 24 27
8 Elements of order 15: 16 17 18 19 21 23 28 29
Commutator Subloop: 0 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Associator Subloop: 0
1 Conjugacy Class of size 1:
7 Conjugacy Classes of size 2:
1 Conjugacy Class of size 15:
Automorphic Inverse Property: FAILS. (1-1)(3-1) neq (1*3)-1
Al Property: HOLDS (i.e. every left inner mapping La,b is an automorphism)
Ar Property: HOLDS (i.e. every right inner mapping Ra,b is an automorphism)
Right (Left, Full) Mult Group Orders: 30 (30, 900)