0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | 4 | 0 | 2 | 6 | 3 | 5 | 9 | 10 | 11 | 12 | 13 | 7 | 8 | 18 | 14 | 20 | 19 | 17 | 16 | 15 |
2 | 0 | 3 | 5 | 1 | 6 | 4 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | 15 | 20 | 19 | 18 | 14 | 17 | 16 |
3 | 2 | 5 | 6 | 0 | 4 | 1 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 20 | 16 | 17 | 14 | 15 | 18 | 19 |
4 | 6 | 1 | 0 | 5 | 2 | 3 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 17 | 18 | 15 | 16 | 19 | 20 | 14 |
5 | 3 | 6 | 4 | 2 | 1 | 0 | 8 | 9 | 10 | 11 | 12 | 13 | 7 | 16 | 19 | 18 | 15 | 20 | 14 | 17 |
6 | 5 | 4 | 1 | 3 | 0 | 2 | 13 | 7 | 8 | 9 | 10 | 11 | 12 | 19 | 17 | 14 | 20 | 16 | 15 | 18 |
7 | 9 | 12 | 10 | 11 | 8 | 13 | 16 | 18 | 20 | 17 | 15 | 19 | 14 | 1 | 0 | 3 | 6 | 4 | 5 | 2 |
8 | 10 | 13 | 11 | 12 | 9 | 7 | 18 | 20 | 17 | 15 | 19 | 14 | 16 | 3 | 5 | 4 | 0 | 2 | 1 | 6 |
9 | 11 | 7 | 12 | 13 | 10 | 8 | 20 | 17 | 15 | 19 | 14 | 16 | 18 | 4 | 1 | 2 | 5 | 6 | 3 | 0 |
10 | 12 | 8 | 13 | 7 | 11 | 9 | 17 | 15 | 19 | 14 | 16 | 18 | 20 | 2 | 3 | 6 | 1 | 0 | 4 | 5 |
11 | 13 | 9 | 7 | 8 | 12 | 10 | 15 | 19 | 14 | 16 | 18 | 20 | 17 | 6 | 4 | 0 | 3 | 5 | 2 | 1 |
12 | 7 | 10 | 8 | 9 | 13 | 11 | 19 | 14 | 16 | 18 | 20 | 17 | 15 | 0 | 2 | 5 | 4 | 1 | 6 | 3 |
13 | 8 | 11 | 9 | 10 | 7 | 12 | 14 | 16 | 18 | 20 | 17 | 15 | 19 | 5 | 6 | 1 | 2 | 3 | 0 | 4 |
14 | 18 | 15 | 20 | 17 | 16 | 19 | 1 | 3 | 4 | 2 | 6 | 0 | 5 | 8 | 13 | 9 | 12 | 10 | 7 | 11 |
15 | 14 | 20 | 16 | 18 | 19 | 17 | 0 | 5 | 1 | 3 | 4 | 2 | 6 | 13 | 11 | 7 | 10 | 8 | 12 | 9 |
16 | 20 | 19 | 17 | 15 | 18 | 14 | 3 | 4 | 2 | 6 | 0 | 5 | 1 | 9 | 7 | 10 | 13 | 11 | 8 | 12 |
17 | 19 | 18 | 14 | 16 | 15 | 20 | 6 | 0 | 5 | 1 | 3 | 4 | 2 | 12 | 10 | 13 | 9 | 7 | 11 | 8 |
18 | 17 | 14 | 15 | 19 | 20 | 16 | 4 | 2 | 6 | 0 | 5 | 1 | 3 | 10 | 8 | 11 | 7 | 12 | 9 | 13 |
19 | 16 | 17 | 18 | 20 | 14 | 15 | 5 | 1 | 3 | 4 | 2 | 6 | 0 | 7 | 12 | 8 | 11 | 9 | 13 | 10 |
20 | 15 | 16 | 19 | 14 | 17 | 18 | 2 | 6 | 0 | 5 | 1 | 3 | 4 | 11 | 9 | 12 | 8 | 13 | 10 | 7 |
Centre: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Centrum: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Nucleus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Left Nucleus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Middle Nucleus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Right Nucleus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 Element of order 1: 0
2 Elements of order 3: 13 19
6 Elements of order 7: 1 2 3 4 5 6
12 Elements of order 21: 7 8 9 10 11 12 14 15 16 17 18 20
Commutator Subloop: 0
Associator Subloop: 0
21 Conjugacy Classes of size 1:
Automorphic Inverse Property: HOLDS
Al Property: HOLDS (i.e. every left inner mapping La,b is an automorphism)
Ar Property: HOLDS (i.e. every right inner mapping Ra,b is an automorphism)
Right (Left, Full) Mult Group Orders: 21 (21, 21)