0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | 4 | 0 | 2 | 6 | 3 | 5 | 8 | 9 | 10 | 11 | 12 | 13 | 7 | 16 | 19 | 20 | 14 | 15 | 17 | 18 |
2 | 0 | 3 | 5 | 1 | 6 | 4 | 13 | 7 | 8 | 9 | 10 | 11 | 12 | 17 | 18 | 14 | 19 | 20 | 15 | 16 |
3 | 2 | 5 | 6 | 0 | 4 | 1 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | 19 | 20 | 17 | 15 | 16 | 18 | 14 |
4 | 6 | 1 | 0 | 5 | 2 | 3 | 9 | 10 | 11 | 12 | 13 | 7 | 8 | 20 | 17 | 18 | 16 | 19 | 14 | 15 |
5 | 3 | 6 | 4 | 2 | 1 | 0 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 15 | 16 | 19 | 18 | 14 | 20 | 17 |
6 | 5 | 4 | 1 | 3 | 0 | 2 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 18 | 14 | 15 | 20 | 17 | 16 | 19 |
7 | 9 | 12 | 10 | 11 | 8 | 13 | 16 | 18 | 19 | 14 | 20 | 15 | 17 | 3 | 2 | 0 | 6 | 5 | 1 | 4 |
8 | 10 | 13 | 11 | 12 | 9 | 7 | 20 | 15 | 17 | 16 | 18 | 19 | 14 | 2 | 0 | 1 | 5 | 3 | 4 | 6 |
9 | 11 | 7 | 12 | 13 | 10 | 8 | 18 | 19 | 14 | 20 | 15 | 17 | 16 | 0 | 1 | 4 | 3 | 2 | 6 | 5 |
10 | 12 | 8 | 13 | 7 | 11 | 9 | 15 | 17 | 16 | 18 | 19 | 14 | 20 | 1 | 4 | 6 | 2 | 0 | 5 | 3 |
11 | 13 | 9 | 7 | 8 | 12 | 10 | 19 | 14 | 20 | 15 | 17 | 16 | 18 | 4 | 6 | 5 | 0 | 1 | 3 | 2 |
12 | 7 | 10 | 8 | 9 | 13 | 11 | 17 | 16 | 18 | 19 | 14 | 20 | 15 | 6 | 5 | 3 | 1 | 4 | 2 | 0 |
13 | 8 | 11 | 9 | 10 | 7 | 12 | 14 | 20 | 15 | 17 | 16 | 18 | 19 | 5 | 3 | 2 | 4 | 6 | 0 | 1 |
14 | 15 | 18 | 17 | 16 | 20 | 19 | 2 | 6 | 0 | 5 | 1 | 3 | 4 | 9 | 11 | 13 | 12 | 7 | 8 | 10 |
15 | 16 | 14 | 18 | 19 | 17 | 20 | 6 | 0 | 5 | 1 | 3 | 4 | 2 | 13 | 8 | 10 | 9 | 11 | 12 | 7 |
16 | 19 | 15 | 14 | 20 | 18 | 17 | 0 | 5 | 1 | 3 | 4 | 2 | 6 | 10 | 12 | 7 | 13 | 8 | 9 | 11 |
17 | 18 | 20 | 19 | 14 | 16 | 15 | 3 | 4 | 2 | 6 | 0 | 5 | 1 | 8 | 10 | 12 | 11 | 13 | 7 | 9 |
18 | 14 | 17 | 20 | 15 | 19 | 16 | 4 | 2 | 6 | 0 | 5 | 1 | 3 | 12 | 7 | 9 | 8 | 10 | 11 | 13 |
19 | 20 | 16 | 15 | 17 | 14 | 18 | 5 | 1 | 3 | 4 | 2 | 6 | 0 | 7 | 9 | 11 | 10 | 12 | 13 | 8 |
20 | 17 | 19 | 16 | 18 | 15 | 14 | 1 | 3 | 4 | 2 | 6 | 0 | 5 | 11 | 13 | 8 | 7 | 9 | 10 | 12 |
Centre: 0
Centrum: 0
Nucleus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Left Nucleus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Middle Nucleus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Right Nucleus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 Element of order 1: 0
14 Elements of order 3: 7 8 9 10 11 12 13 14 15 16 17 18 19 20
6 Elements of order 7: 1 2 3 4 5 6
Commutator Subloop: 0 1 2 3 4 5 6
Associator Subloop: 0
1 Conjugacy Class of size 1:
2 Conjugacy Classes of size 3:
2 Conjugacy Classes of size 7:
Automorphic Inverse Property: FAILS. (1-1)(8-1) neq (1*8)-1
Al Property: HOLDS (i.e. every left inner mapping La,b is an automorphism)
Ar Property: HOLDS (i.e. every right inner mapping Ra,b is an automorphism)
Right (Left, Full) Mult Group Orders: 21 (21, 441)