0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
1 | 4 | 0 | 2 | 6 | 3 | 8 | 5 | 9 | 7 | 17 | 19 | 18 | 15 | 16 | 10 | 11 | 12 | 14 | 13 |
2 | 0 | 3 | 5 | 1 | 7 | 4 | 9 | 6 | 8 | 15 | 16 | 17 | 19 | 18 | 13 | 14 | 10 | 12 | 11 |
3 | 2 | 5 | 7 | 0 | 9 | 1 | 8 | 4 | 6 | 13 | 14 | 10 | 11 | 12 | 19 | 18 | 15 | 17 | 16 |
4 | 6 | 1 | 0 | 8 | 2 | 9 | 3 | 7 | 5 | 12 | 13 | 14 | 10 | 11 | 17 | 19 | 18 | 16 | 15 |
5 | 3 | 7 | 9 | 2 | 8 | 0 | 6 | 1 | 4 | 19 | 18 | 15 | 16 | 17 | 11 | 12 | 13 | 10 | 14 |
6 | 8 | 4 | 1 | 9 | 0 | 7 | 2 | 5 | 3 | 18 | 15 | 16 | 17 | 19 | 12 | 13 | 14 | 11 | 10 |
7 | 5 | 9 | 8 | 3 | 6 | 2 | 4 | 0 | 1 | 11 | 12 | 13 | 14 | 10 | 16 | 17 | 19 | 15 | 18 |
8 | 9 | 6 | 4 | 7 | 1 | 5 | 0 | 3 | 2 | 14 | 10 | 11 | 12 | 13 | 18 | 15 | 16 | 19 | 17 |
9 | 7 | 8 | 6 | 5 | 4 | 3 | 1 | 2 | 0 | 16 | 17 | 19 | 18 | 15 | 14 | 10 | 11 | 13 | 12 |
10 | 17 | 15 | 13 | 12 | 19 | 18 | 11 | 14 | 16 | 7 | 4 | 3 | 8 | 0 | 9 | 1 | 5 | 2 | 6 |
11 | 19 | 16 | 14 | 13 | 18 | 15 | 12 | 10 | 17 | 4 | 3 | 8 | 0 | 7 | 1 | 5 | 6 | 9 | 2 |
12 | 18 | 17 | 10 | 14 | 15 | 16 | 13 | 11 | 19 | 3 | 8 | 0 | 7 | 4 | 5 | 6 | 2 | 1 | 9 |
13 | 15 | 19 | 11 | 10 | 16 | 17 | 14 | 12 | 18 | 8 | 0 | 7 | 4 | 3 | 6 | 2 | 9 | 5 | 1 |
14 | 16 | 18 | 12 | 11 | 17 | 19 | 10 | 13 | 15 | 0 | 7 | 4 | 3 | 8 | 2 | 9 | 1 | 6 | 5 |
15 | 10 | 13 | 19 | 17 | 11 | 12 | 16 | 18 | 14 | 9 | 1 | 5 | 6 | 2 | 8 | 0 | 7 | 3 | 4 |
16 | 11 | 14 | 18 | 19 | 12 | 13 | 17 | 15 | 10 | 1 | 5 | 6 | 2 | 9 | 0 | 7 | 4 | 8 | 3 |
17 | 12 | 10 | 15 | 18 | 13 | 14 | 19 | 16 | 11 | 5 | 6 | 2 | 9 | 1 | 7 | 4 | 3 | 0 | 8 |
18 | 14 | 12 | 17 | 16 | 10 | 11 | 15 | 19 | 13 | 2 | 9 | 1 | 5 | 6 | 3 | 8 | 0 | 4 | 7 |
19 | 13 | 11 | 16 | 15 | 14 | 10 | 18 | 17 | 12 | 6 | 2 | 9 | 1 | 5 | 4 | 3 | 8 | 7 | 0 |
Centre: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Centrum: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Nucleus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Left Nucleus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Middle Nucleus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Right Nucleus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Element of order 1: 0
3 Elements of order 2: 9 12 19
4 Elements of order 5: 3 4 7 8
12 Elements of order 10: 1 2 5 6 10 11 13 14 15 16 17 18
Commutator Subloop: 0
Associator Subloop: 0
20 Conjugacy Classes of size 1:
Automorphic Inverse Property: HOLDS
Al Property: HOLDS (i.e. every left inner mapping La,b is an automorphism)
Ar Property: HOLDS (i.e. every right inner mapping Ra,b is an automorphism)
Right (Left, Full) Mult Group Orders: 20 (20, 20)