0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
1 | 16 | 15 | 18 | 19 | 17 | 12 | 14 | 0 | 11 | 13 | 4 | 3 | 5 | 2 | 8 | 10 | 9 | 7 | 6 |
2 | 15 | 18 | 19 | 17 | 16 | 11 | 12 | 14 | 13 | 0 | 5 | 4 | 1 | 3 | 7 | 8 | 10 | 6 | 9 |
3 | 18 | 19 | 17 | 16 | 15 | 13 | 11 | 12 | 0 | 14 | 1 | 5 | 2 | 4 | 6 | 7 | 8 | 9 | 10 |
4 | 19 | 17 | 16 | 15 | 18 | 0 | 13 | 11 | 14 | 12 | 2 | 1 | 3 | 5 | 9 | 6 | 7 | 10 | 8 |
5 | 17 | 16 | 15 | 18 | 19 | 14 | 0 | 13 | 12 | 11 | 3 | 2 | 4 | 1 | 10 | 9 | 6 | 8 | 7 |
6 | 12 | 11 | 13 | 0 | 14 | 16 | 17 | 19 | 15 | 18 | 8 | 10 | 7 | 9 | 4 | 3 | 2 | 5 | 1 |
7 | 14 | 12 | 11 | 13 | 0 | 17 | 19 | 18 | 16 | 15 | 10 | 9 | 8 | 6 | 3 | 2 | 1 | 4 | 5 |
8 | 0 | 14 | 12 | 11 | 13 | 19 | 18 | 15 | 17 | 16 | 9 | 6 | 10 | 7 | 2 | 1 | 5 | 3 | 4 |
9 | 11 | 13 | 0 | 14 | 12 | 15 | 16 | 17 | 18 | 19 | 7 | 8 | 6 | 10 | 5 | 4 | 3 | 1 | 2 |
10 | 13 | 0 | 14 | 12 | 11 | 18 | 15 | 16 | 19 | 17 | 6 | 7 | 9 | 8 | 1 | 5 | 4 | 2 | 3 |
11 | 4 | 5 | 1 | 2 | 3 | 8 | 10 | 9 | 7 | 6 | 14 | 0 | 12 | 13 | 17 | 19 | 18 | 16 | 15 |
12 | 3 | 4 | 5 | 1 | 2 | 10 | 9 | 6 | 8 | 7 | 0 | 13 | 14 | 11 | 19 | 18 | 15 | 17 | 16 |
13 | 5 | 1 | 2 | 3 | 4 | 7 | 8 | 10 | 6 | 9 | 12 | 14 | 11 | 0 | 16 | 17 | 19 | 15 | 18 |
14 | 2 | 3 | 4 | 5 | 1 | 9 | 6 | 7 | 10 | 8 | 13 | 11 | 0 | 12 | 18 | 15 | 16 | 19 | 17 |
15 | 8 | 7 | 6 | 9 | 10 | 4 | 3 | 2 | 5 | 1 | 17 | 19 | 16 | 18 | 14 | 0 | 13 | 12 | 11 |
16 | 10 | 8 | 7 | 6 | 9 | 3 | 2 | 1 | 4 | 5 | 19 | 18 | 17 | 15 | 0 | 13 | 11 | 14 | 12 |
17 | 9 | 10 | 8 | 7 | 6 | 2 | 1 | 5 | 3 | 4 | 18 | 15 | 19 | 16 | 13 | 11 | 12 | 0 | 14 |
18 | 7 | 6 | 9 | 10 | 8 | 5 | 4 | 3 | 1 | 2 | 16 | 17 | 15 | 19 | 12 | 14 | 0 | 11 | 13 |
19 | 6 | 9 | 10 | 8 | 7 | 1 | 5 | 4 | 2 | 3 | 15 | 16 | 18 | 17 | 11 | 12 | 14 | 13 | 0 |
Centre: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Centrum: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Nucleus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Left Nucleus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Middle Nucleus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Right Nucleus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Element of order 1: 0
1 Element of order 2: 19
2 Elements of order 4: 5 7
4 Elements of order 5: 11 12 13 14
4 Elements of order 10: 15 16 17 18
8 Elements of order 20: 1 2 3 4 6 8 9 10
Commutator Subloop: 0
Associator Subloop: 0
20 Conjugacy Classes of size 1:
Automorphic Inverse Property: HOLDS
Al Property: HOLDS (i.e. every left inner mapping La,b is an automorphism)
Ar Property: HOLDS (i.e. every right inner mapping Ra,b is an automorphism)
Right (Left, Full) Mult Group Orders: 20 (20, 20)