0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | 0 | 3 | 6 | 7 | 2 | 5 | 4 | 9 | 8 | 12 | 10 | 13 | 11 | 15 | 14 |
2 | 3 | 4 | 1 | 6 | 7 | 0 | 5 | 10 | 11 | 8 | 14 | 9 | 15 | 12 | 13 |
3 | 2 | 7 | 4 | 5 | 0 | 1 | 6 | 11 | 10 | 14 | 15 | 8 | 9 | 13 | 12 |
4 | 7 | 6 | 5 | 0 | 3 | 2 | 1 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
5 | 6 | 1 | 0 | 3 | 4 | 7 | 2 | 12 | 13 | 9 | 8 | 15 | 14 | 10 | 11 |
6 | 5 | 0 | 7 | 2 | 1 | 4 | 3 | 13 | 12 | 15 | 9 | 14 | 8 | 11 | 10 |
7 | 4 | 5 | 2 | 1 | 6 | 3 | 0 | 14 | 15 | 11 | 13 | 10 | 12 | 8 | 9 |
8 | 9 | 10 | 12 | 15 | 11 | 13 | 14 | 0 | 1 | 6 | 3 | 5 | 2 | 7 | 4 |
9 | 8 | 11 | 10 | 14 | 13 | 12 | 15 | 1 | 0 | 3 | 2 | 6 | 5 | 4 | 7 |
10 | 11 | 15 | 14 | 13 | 9 | 8 | 12 | 2 | 3 | 4 | 7 | 1 | 0 | 5 | 6 |
11 | 10 | 14 | 8 | 12 | 15 | 9 | 13 | 3 | 2 | 1 | 4 | 0 | 7 | 6 | 5 |
12 | 13 | 9 | 15 | 11 | 8 | 14 | 10 | 5 | 6 | 7 | 0 | 4 | 1 | 2 | 3 |
13 | 12 | 8 | 9 | 10 | 14 | 15 | 11 | 6 | 5 | 0 | 1 | 7 | 4 | 3 | 2 |
14 | 15 | 12 | 13 | 9 | 10 | 11 | 8 | 7 | 4 | 5 | 6 | 2 | 3 | 0 | 1 |
15 | 14 | 13 | 11 | 8 | 12 | 10 | 9 | 4 | 7 | 2 | 5 | 3 | 6 | 1 | 0 |
Centre: 0 4 9 14
Centrum: 0 4 9 14
Nucleus: 0 4 9 14
Left Nucleus: 0 3 4 5 9 10 13 14
Middle Nucleus: 0 4 9 14
Right Nucleus: 0 4 9 14
1 Element of order 1: 0
7 Elements of order 2: 1 4 7 8 9 14 15
8 Elements of order 4: 2 3 5 6 10 11 12 13
Commutator Subloop: 0 4
Associator Subloop: 0 4
4 Conjugacy Classes of size 1:
6 Conjugacy Classes of size 2:
Automorphic Inverse Property: HOLDS
Al Property: HOLDS (i.e. every left inner mapping La,b is an automorphism)
Ar Property: HOLDS (i.e. every right inner mapping Ra,b is an automorphism)
Right (Left, Full) Mult Group Orders: 32 (64, 128)