0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | 0 | 3 | 2 | 5 | 4 | 8 | 9 | 6 | 7 | 15 | 12 | 11 | 14 | 13 | 10 |
2 | 3 | 1 | 0 | 6 | 8 | 5 | 11 | 4 | 12 | 14 | 9 | 7 | 10 | 15 | 13 |
3 | 2 | 0 | 1 | 8 | 6 | 4 | 12 | 5 | 11 | 13 | 7 | 9 | 15 | 10 | 14 |
4 | 5 | 7 | 9 | 10 | 15 | 14 | 2 | 13 | 3 | 12 | 1 | 0 | 8 | 6 | 11 |
5 | 4 | 9 | 7 | 15 | 10 | 13 | 3 | 14 | 2 | 11 | 0 | 1 | 6 | 8 | 12 |
6 | 8 | 11 | 12 | 14 | 13 | 15 | 1 | 10 | 0 | 7 | 3 | 2 | 4 | 5 | 9 |
7 | 9 | 5 | 4 | 2 | 3 | 1 | 15 | 0 | 10 | 6 | 13 | 14 | 12 | 11 | 8 |
8 | 6 | 12 | 11 | 13 | 14 | 10 | 0 | 15 | 1 | 9 | 2 | 3 | 5 | 4 | 7 |
9 | 7 | 4 | 5 | 3 | 2 | 0 | 10 | 1 | 15 | 8 | 14 | 13 | 11 | 12 | 6 |
10 | 15 | 14 | 13 | 12 | 11 | 7 | 6 | 9 | 8 | 0 | 5 | 4 | 3 | 2 | 1 |
11 | 12 | 8 | 6 | 1 | 0 | 3 | 13 | 2 | 14 | 5 | 10 | 15 | 7 | 9 | 4 |
12 | 11 | 6 | 8 | 0 | 1 | 2 | 14 | 3 | 13 | 4 | 15 | 10 | 9 | 7 | 5 |
13 | 14 | 10 | 15 | 9 | 7 | 12 | 4 | 11 | 5 | 3 | 6 | 8 | 1 | 0 | 2 |
14 | 13 | 15 | 10 | 7 | 9 | 11 | 5 | 12 | 4 | 2 | 8 | 6 | 0 | 1 | 3 |
15 | 10 | 13 | 14 | 11 | 12 | 9 | 8 | 7 | 6 | 1 | 4 | 5 | 2 | 3 | 0 |
Centre: 0 1 10 15
Centrum: 0 1 10 15
Nucleus: 0 1 10 15
Left Nucleus: 0 1 2 3 10 13 14 15
Middle Nucleus: 0 1 10 15
Right Nucleus: 0 1 10 15
1 Element of order 1: 0
3 Elements of order 2: 1 10 15
12 Elements of order 4: 2 3 4 5 6 7 8 9 11 12 13 14
Commutator Subloop: 0 10
Associator Subloop: 0 10
4 Conjugacy Classes of size 1:
6 Conjugacy Classes of size 2:
Automorphic Inverse Property: HOLDS
Al Property: HOLDS (i.e. every left inner mapping La,b is an automorphism)
Ar Property: HOLDS (i.e. every right inner mapping Ra,b is an automorphism)
Right (Left, Full) Mult Group Orders: 32 (64, 128)