0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | 0 | 3 | 2 | 5 | 4 | 7 | 6 | 9 | 8 | 11 | 10 | 15 | 14 | 13 | 12 |
2 | 3 | 1 | 0 | 6 | 7 | 5 | 4 | 10 | 11 | 9 | 8 | 14 | 12 | 15 | 13 |
3 | 2 | 0 | 1 | 7 | 6 | 4 | 5 | 11 | 10 | 8 | 9 | 13 | 15 | 12 | 14 |
4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 12 | 15 | 14 | 13 | 8 | 11 | 10 | 9 |
5 | 4 | 7 | 6 | 1 | 0 | 3 | 2 | 15 | 12 | 13 | 14 | 9 | 10 | 11 | 8 |
6 | 7 | 5 | 4 | 2 | 3 | 1 | 0 | 14 | 13 | 15 | 12 | 10 | 8 | 9 | 11 |
7 | 6 | 4 | 5 | 3 | 2 | 0 | 1 | 13 | 14 | 12 | 15 | 11 | 9 | 8 | 10 |
8 | 9 | 10 | 11 | 12 | 15 | 14 | 13 | 5 | 4 | 7 | 6 | 1 | 2 | 3 | 0 |
9 | 8 | 11 | 10 | 15 | 12 | 13 | 14 | 4 | 5 | 6 | 7 | 0 | 3 | 2 | 1 |
10 | 11 | 9 | 8 | 14 | 13 | 15 | 12 | 7 | 6 | 4 | 5 | 3 | 1 | 0 | 2 |
11 | 10 | 8 | 9 | 13 | 14 | 12 | 15 | 6 | 7 | 5 | 4 | 2 | 0 | 1 | 3 |
12 | 15 | 14 | 13 | 8 | 9 | 10 | 11 | 1 | 0 | 3 | 2 | 5 | 6 | 7 | 4 |
13 | 14 | 12 | 15 | 11 | 10 | 8 | 9 | 2 | 3 | 1 | 0 | 6 | 4 | 5 | 7 |
14 | 13 | 15 | 12 | 10 | 11 | 9 | 8 | 3 | 2 | 0 | 1 | 7 | 5 | 4 | 6 |
15 | 12 | 13 | 14 | 9 | 8 | 11 | 10 | 0 | 1 | 2 | 3 | 4 | 7 | 6 | 5 |
Centre: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Centrum: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Nucleus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Left Nucleus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Middle Nucleus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Right Nucleus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 Element of order 1: 0
3 Elements of order 2: 1 4 5
12 Elements of order 4: 2 3 6 7 8 9 10 11 12 13 14 15
Commutator Subloop: 0
Associator Subloop: 0
16 Conjugacy Classes of size 1:
Automorphic Inverse Property: HOLDS
Al Property: HOLDS (i.e. every left inner mapping La,b is an automorphism)
Ar Property: HOLDS (i.e. every right inner mapping Ra,b is an automorphism)
Right (Left, Full) Mult Group Orders: 16 (16, 16)