0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | 0 | 3 | 5 | 2 | 4 | 7 | 9 | 6 | 8 | 15 | 12 | 11 | 14 | 13 | 10 |
2 | 3 | 0 | 6 | 1 | 7 | 4 | 5 | 10 | 11 | 8 | 13 | 14 | 15 | 12 | 9 |
3 | 2 | 1 | 0 | 7 | 6 | 5 | 11 | 4 | 10 | 13 | 8 | 9 | 12 | 15 | 14 |
4 | 5 | 6 | 7 | 0 | 1 | 2 | 15 | 3 | 12 | 9 | 14 | 13 | 10 | 11 | 8 |
5 | 4 | 7 | 1 | 6 | 0 | 3 | 2 | 12 | 15 | 14 | 9 | 8 | 11 | 10 | 13 |
6 | 7 | 4 | 2 | 5 | 3 | 0 | 13 | 1 | 14 | 11 | 10 | 15 | 8 | 9 | 12 |
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 14 | 13 | 12 | 15 | 10 | 9 | 8 | 11 |
8 | 9 | 10 | 11 | 15 | 12 | 13 | 14 | 0 | 1 | 2 | 3 | 5 | 6 | 7 | 4 |
9 | 8 | 11 | 12 | 10 | 15 | 14 | 1 | 13 | 0 | 4 | 5 | 3 | 7 | 6 | 2 |
10 | 11 | 8 | 13 | 9 | 14 | 15 | 12 | 2 | 3 | 0 | 6 | 7 | 4 | 5 | 1 |
11 | 10 | 9 | 8 | 14 | 13 | 12 | 3 | 15 | 2 | 6 | 0 | 1 | 5 | 4 | 7 |
12 | 15 | 14 | 9 | 13 | 8 | 11 | 10 | 5 | 4 | 7 | 1 | 0 | 3 | 2 | 6 |
13 | 14 | 15 | 10 | 12 | 11 | 8 | 6 | 9 | 7 | 3 | 2 | 4 | 0 | 1 | 5 |
14 | 13 | 12 | 15 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 2 | 1 | 0 | 3 |
15 | 12 | 13 | 14 | 8 | 9 | 10 | 4 | 11 | 5 | 1 | 7 | 6 | 2 | 3 | 0 |
Centre: 0
Centrum: 0 14
Nucleus: 0
Left Nucleus: 0 7 8 14
Middle Nucleus: 0
Right Nucleus: 0
1 Element of order 1: 0
15 Elements of order 2: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Commutator Subloop: 0 7 8 14
Associator Subloop: 0 7 8 14
1 Conjugacy Class of size 1:
1 Conjugacy Class of size 3:
3 Conjugacy Classes of size 4:
Automorphic Inverse Property: HOLDS
Al Property: FAILS. The left inner mapping L1,1 = (2,5)(3,4)(6,9)(7,8) is not an automorphism. L1,1(2*3) neq L1,1(2)*L1,1(3)
Ar Property: HOLDS (i.e. every right inner mapping Ra,b is an automorphism)
Right (Left, Full) Mult Group Orders: 128 (18432, 36864)