0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | 0 | 3 | 2 | 5 | 4 | 7 | 6 | 9 | 8 | 11 | 10 | 15 | 14 | 13 | 12 |
2 | 3 | 0 | 1 | 6 | 7 | 4 | 5 | 10 | 11 | 8 | 9 | 13 | 12 | 15 | 14 |
3 | 2 | 1 | 0 | 7 | 6 | 5 | 4 | 11 | 10 | 9 | 8 | 14 | 15 | 12 | 13 |
4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 12 | 15 | 13 | 14 | 8 | 10 | 11 | 9 |
5 | 4 | 7 | 6 | 1 | 0 | 3 | 2 | 15 | 12 | 14 | 13 | 9 | 11 | 10 | 8 |
6 | 7 | 4 | 5 | 2 | 3 | 0 | 1 | 13 | 14 | 12 | 15 | 10 | 8 | 9 | 11 |
7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 14 | 13 | 15 | 12 | 11 | 9 | 8 | 10 |
8 | 9 | 10 | 11 | 12 | 15 | 13 | 14 | 0 | 1 | 2 | 3 | 4 | 6 | 7 | 5 |
9 | 8 | 11 | 10 | 15 | 12 | 14 | 13 | 1 | 0 | 3 | 2 | 5 | 7 | 6 | 4 |
10 | 11 | 8 | 9 | 13 | 14 | 12 | 15 | 2 | 3 | 0 | 1 | 6 | 4 | 5 | 7 |
11 | 10 | 9 | 8 | 14 | 13 | 15 | 12 | 3 | 2 | 1 | 0 | 7 | 5 | 4 | 6 |
12 | 15 | 13 | 14 | 8 | 9 | 10 | 11 | 4 | 5 | 6 | 7 | 0 | 2 | 3 | 1 |
13 | 14 | 12 | 15 | 10 | 11 | 8 | 9 | 6 | 7 | 4 | 5 | 2 | 0 | 1 | 3 |
14 | 13 | 15 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 1 | 0 | 2 |
15 | 12 | 14 | 13 | 9 | 8 | 11 | 10 | 5 | 4 | 7 | 6 | 1 | 3 | 2 | 0 |
Centre: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Centrum: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Nucleus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Left Nucleus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Middle Nucleus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Right Nucleus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 Element of order 1: 0
15 Elements of order 2: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Commutator Subloop: 0
Associator Subloop: 0
16 Conjugacy Classes of size 1:
Automorphic Inverse Property: HOLDS
Al Property: HOLDS (i.e. every left inner mapping La,b is an automorphism)
Ar Property: HOLDS (i.e. every right inner mapping Ra,b is an automorphism)
Right (Left, Full) Mult Group Orders: 16 (16, 16)